
| Division | Director | |||
| Baseball Minors A | Curtis Clute | |||
| Baseball Minors AA | Craig Kirsch | President | Mark Anderton | |
| Baseball Minors AAA | Steve Wright | Vice-President | Jon Fogdall | |
| Baseball Majors | Scott McGuire | Player Agent | Tony Arreola | |
| Baseball Juniors | JC Cowan | |||
| Baseball Seniors | JC Cowan | |||
| Softball Minors | Jeff Kalka |
| Important Dates | |
| 3/13/2009 | Managers Meeting, 6:30pm, Ryan Brunner Park |
| 3/14/2009 | Opening Day |
| 4/18/2009 | Managers Meeting, 7:25am (donuts/juice/coffee), Ryan Brunner Park |
| 5/16/2009 | Managers Meeting, 7:25am (donuts/juice/coffee), Ryan Brunner Park |
| 6/16/2009 | Managers Meeting, 6:30pm, Ryan Brunner Park (return equipment and uniforms) |
|
Baseball Game Reports: home team (only) please complete and submit the Game Report form for all complete and incomplete games. For incomplete games, check "No" for Regulation Game field and put zeros in (required) Pitch Count fields. |
|
Team managers: if you see an error in a score or a pitch count, please send a correction to Game Scheduler AND Cc the opposing team manager. |
|
Tip: if all schedule info does not seem to be displaying, hit the Refresh button on your browser. There seems to be an occasional display problem on some of the schedules where some rows are missing and some rows seem to be overwriting each other; this is usually fixed by refreshing (or re-entering the schedule page) one or more times. You can also try deleting your temporary internet files and also deleting your cookies to try to fix this problem. This problem usually does not occur when browsing to the schedules page with a different computer. |